<<< | >>> |
Car Type: | BUICK STOCKER | Rating: | 964 (-18) | Highest Rating: | 982 (on November 25, 2019) |
Rank: | 461 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 B |
964 | -18pts | MONSTER (952) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 B |
982 | -18pts | GOT MILK (968) | November 25, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.